Farmer Jane Sizing
How to measure
- AChest: place one end of the tape measure at the fullest part of your bust, wrap it around your shoulder blades, and back to the front to get the measurement.
- BWaist: start at the top of your hip bone, then bring the tape measure all the way around your body, level with your belly button.
- CHips: start at one hip and wrap the tape measure around your rear, around the other hip, and back to where you started. Make sure the tape is over the largest part of your buttocks.
- DInseam: this is the distance from the uppermost inner part of your thigh to the bottom of your ankle. Stretch the tape from your crotch to the bottom of your ankle.
- EContact us: still not sure which size to order, or unsure how to measure? Email info@levelsix.com and our team will be happy to help.
- FTry it on: the surest way to find your size is to wear it. Support your local shop and contact your nearest Level Six dealer to see if they stock this product. Find a dealer.
Body measurements · centimetres / inches
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 76–84 cm / 30–33″ | 81–86 cm / 32–34″ | 84–94 cm / 33–37″ | 89–99 cm / 35–39″ | 106.5–122 cm / 42–48″ |
| Waist | 61–68.5 cm / 24–27″ | 66–76 cm / 26–30″ | 74–84 cm / 29–33″ | 81–91.5 cm / 32–36″ | 89–99 cm / 35–39″ |
| Hips | 86–94 cm / 34–37″ | 91.5–99 cm / 36–39″ | 96.5–106.5 cm / 38–42″ | 101.5–112 cm / 40–44″ | 106.5–117 cm / 42–46″ |
| Inseam | 65 cm / 25.5″ | 67 cm / 26.5″ | 69 cm / 27.5″ | 71 cm / 28.5″ | 73 cm / 29.5″ |
| Height | 142–157.5 cm / 4′8″–5′2″ | 155–167.5 cm / 5′1″–5′6″ | 165–173 cm / 5′5″–5′8″ | 170–178 cm / 5′7″–5′10″ | 175–183 cm / 5′9″–6′0″ |
Find your size
Fill in every box in centimetres / inches and we will suggest a size.
All measurements in centimetres / inches, taken on the body rather than the garment. Height is the body-height range each size is cut for, and neighbouring ranges overlap, so use chest, waist and hips first. Measure over light clothing and keep the tape snug, not tight.