Rescue Suit Sizing
How to measure
- AArm length: measure from the centre back of your neck, at your spine, along the top of your shoulder and down your arm to where the wrist meets your hand, just past your wrist bone.
- BNeck: measure from the centre front of your neck, or adam’s apple, around and back to the front.
- CChest: place one end of the tape measure at the fullest part of your chest, wrap it around your shoulder blades and back to the front to get the measurement.
- DWaist / hips: start at one hip and wrap the tape measure around your rear, around the other hip and back to where you started. Make sure the tape is over the largest part of your buttocks.
- EInseam: this is the distance from the uppermost inner part of your thigh to the bottom of your ankle. Stretch the tape from your crotch to the bottom of your ankle.
- FContact us: still not sure which size to order, or unsure how to measure? Email info@levelsix.com and our team will be happy to help.
- GTry it on: the surest way to find your size is to wear it. Support your local shop and contact your nearest Level Six dealer to see if they stock this product. Find a dealer.
Body measurements · centimetres / inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 89–96.5 cm / 35–38″ | 96.5–104 cm / 38–41″ | 104–112 cm / 41–44″ | 112–122 cm / 44–48″ | 122–134.5 cm / 48–53″ |
| Waist / hips | 91.5–101.5 cm / 36–40″ | 101.5–106.5 cm / 40–42″ | 101.5–106.5 cm / 40–42″ | 106.5–112 cm / 42–44″ | 112–122 cm / 44–48″ |
| Neck | 40.5 cm / 16″ | 42 cm / 16.5″ | 43 cm / 17″ | 44.5 cm / 17.5″ | 45.5 cm / 18″ |
| Inseam | 76–79 cm / 30–31″ | 79–81 cm / 31–32″ | 81–86 cm / 32–34″ | 86–91.5 cm / 34–36″ | 86.5–91.5 cm / 34–36″ |
| Arm length | 73.5–76 cm / 29–30″ | 79–81 cm / 31–32″ | 81–86 cm / 32–34″ | 86–91.5 cm / 34–36″ | 86–91.5 cm / 34–36″ |
| Sock length | 28 cm / 11″ | 30.5 cm / 12″ | 30.5 cm / 12″ | 32 cm / 12.5″ | 33 cm / 13″ |
| Neck gasket | MD | MD | LG | LG | LG |
| Wrist gasket | SM | MD | LG | LG | LG |
| Height (max) | 183 cm / 6′0″ | 188 cm / 6′2″ | 188 cm / 6′2″ | 198 cm / 6′6″ | 198 cm / 6′6″ |
All measurements in centimetres / inches. Gasket sizes are the same in either unit, and the row labels link to the replacement neck and wrist gaskets. Measure over light clothing and keep the tape snug, not tight.